| Sevidol formulation plant | |||
| [close] | |||
![]() |
|||
| Arsenic | 2.84 mg/L | ||
| Mercury | 8188.33 mg/L | ||
| Lead | 84.05 mg/L | ||
| Chromium | 192.13 mg/L | ||
| Chlorinated Benzenes | 63.02 mg/L | ||
| Organochlorines | 412.83 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | - | ||
| Total Pesticides | 475.85 mg/L | ||
| [close] | |||
![]() |
|||
| Arsenic | 3.14 mg/L | ||
| Mercury | - | ||
| Lead | - | ||
| Chromium | 108.40 mg/L | ||
| Chlorinated Benzenes | 2556.70 mg/L | ||
| Organochlorines | 3119.37 mg/L | ||
| Carbaryl | 7.47 mg/L | ||
| Aldicarb | 190.69 mg/L | ||
| Total Pesticides | 5874.23 mg/L | ||
| [close] | |||||||||||||||
| Impact Statistics | |||||||||||||||
| Sabarmati | 34 | ||||||||||||||
| 25 | |||||||||||||||
| Uki | 57 | ||||||||||||||
| 32 | |||||||||||||||
| Water in reservoirs (as percentage of the usable storage capacit) |
|||||||||||||||
|
|||||||||||||||
| [close] | |||
![]() |
|||
| Arsenic | 0.53 mg/L | ||
| Mercury | 74.14 mg/L | ||
| Lead | 111.78 mg/L | ||
| Chromium | 297.70 mg/L | ||
| Chlorinated Benzenes | 139.68 mg/L | ||
| Organochlorines | 490.40 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | - | ||
| Total Pesticides | 630.08 mg/L | ||
| [close] | |||
![]() |
|||
| Arsenic | 0.48 mg/L | ||
| Mercury | - | ||
| Lead | 4.85 mg/L | ||
| Chromium | 18.18 mg/L | ||
| Chlorinated Benzenes | 347.39 mg/L | ||
| Organochlorines | 1162.19 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | 56.17 mg/L | ||
| Total Pesticides | 1565.75 mg/L | ||
| [close] | |||
![]() |
|||
| Arsenic | 1.13 mg/L | ||
| Mercury | 18.00 mg/L | ||
| Lead | 22.34 mg/L | ||
| Chromium | 1064.57 mg/L | ||
| Chlorinated Benzenes | 2.68 mg/L | ||
| Organochlorines | 19.83 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | - | ||
| Total Pesticides | 22.52 mg/L | ||
| [close] | |||||||||||||||||||||||||||||||||||
| Impact Statistics | |||||||||||||||||||||||||||||||||||
| Vanivilas Sagar | 19 | ||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||
| Water in reservoirs (as percentage of the usable storage capacit) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| [close] | |||||||||||||||
| Impact Statistics | |||||||||||||||
| Nagarjuna Sagar | 45 | ||||||||||||||
| 14 | |||||||||||||||
| Water in reservoirs (as percentage of the usable storage capacit) |
|||||||||||||||
|
|||||||||||||||
| [close] | |||
![]() |
|||
| Arsenic | 1.17 mg/L | ||
| Mercury | - | ||
| Lead | 17.13 mg/L | ||
| Chromium | 74.05 mg/L | ||
| Chlorinated Benzenes | 6.91 mg/L | ||
| Organochlorines | 98.51 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | - | ||
| Total Pesticides | 105.42 mg/L | ||
| [close] | |||||||||||||||
| Impact Statistics | |||||||||||||||
| Mahanadi | 55 | ||||||||||||||
| 40 | |||||||||||||||
| Water in reservoirs (as percentage of the usable storage capacit) |
|||||||||||||||
|
|||||||||||||||
| [close] | |||
![]() |
|||
| Arsenic | 0.73 mg/L | ||
| Mercury | 1064.61mg/L | ||
| Lead | 23.22 mg/L | ||
| Chromium | 86.18 mg/L | ||
| Chlorinated Benzenes | 5.72 mg/L | ||
| Organochlorines | 2.43 mg/L | ||
| Carbaryl | 9858.61 mg/L | ||
| Total Pesticides | 9866.77 mg/L | ||
| [close] | |
| Impact Statistics | |
| Number of drought-affected districts | |
| Nagaland: 11 | |
| [close] | |
| Impact Statistics | |
| Number of drought-affected districts | |
| Nagaland: 11 | |
| [close] | |||
![]() |
|||
| Arsenic | 1.97 mg/L | ||
| Mercury | - | ||
| Lead | 46.39 mg/L | ||
| Chromium | 70.84 mg/L | ||
| Chlorinated Benzenes | 255.06 mg/L | ||
| Organochlorines | 1062.88 mg/L | ||
| Carbaryl | - | ||
| Aldicarb | 116.51mg/L | ||
| Total Pesticides | 1434.45 mg/L | ||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||